28.07.2008
07.03.2021 20:57
31.05.2020 19:53:07 - standard sudoku | alphadoku | Marie Majerová | 1 : 0 |
the best | count | last | ||||
---|---|---|---|---|---|---|
standard sudoku | 0 | 0 | 0 | 83. | 1x | 06.07.2015 |
sudoku X + center dot | 0 | 0 | 0 | 46. | 1x | 05.02.2019 |
sudoku 17 | 0 | 0 | 0 | 75. | 1x | 25.08.2016 |
easy sudoku X | 0 | 0 | 0 | 106. | 1x | 11.08.2014 |
sudoku X (diagonal) | 0 | 0 | 0 | 32. | 1x | 16.12.2015 |
jigsaw, irregular | 0 | 0 | 0 | 30. | 1x | 11.03.2020 |
Even-Odd sudoku | 0 | 0 | 0 | 50. | 1x | 22.06.2016 |
FourSquare, windoku | 0 | 0 | 0 | 38. | 1x | 18.01.2016 |
extra heavy sudoku | 0 | 0 | 0 | 35. | 1x | 01.10.2020 |
GT - Greater Than | 0 | 0 | 0 | 11. | 1x | 20.01.2016 |
NinePath, center dot | 0 | 0 | 0 | 29. | 1x | 16.05.2016 |
8,000 correctly solved sudoku
7,000 correctly solved sudoku
10th year between us
6,000th correctly solved sudoku
5,000 correctly solved sudoku
4,000 correctly solved sudoku
3,000 correctly solved sudoku
2,000 correctly solved sudoku
5th year between us
1,000 correctly solved sudoku
500 correctly solved sudoku
100 correctly solved sudoku
50th correctly solved sudoku
ten correctly solved sudoku
5th correctly solved sudoku
1st. correctly sudoku
2th year between us
1st year between us