29.03.2021
31.05.2023 22:05
17.05.2023 20:33:36 - sudoku 17 | aaleenaa | Dasas | 1 : 0 |
12.02.2023 21:10:30 - sudoku 17 | Kopřiva | Dasas | 1 : 0 |
30.01.2023 20:47:55 - sudoku 17 | hirsch | Dasas | 1 : 0 |
16.11.2022 22:13:54 - sudoku 17 | janci24 | Dasas | 0 : 1 |
15.10.2022 17:19:59 - sudoku 17 | slowmotion | Dasas | 0 : 1 |
01.10.2022 17:52:13 - sudoku 17 | KatkaK | Dasas | 0 : 1 |
28.08.2022 17:18:03 - sudoku 17 | Kiwi | Dasas | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 16. | 2x | 30.03.2021 |
sudoku 17 | 0 | 0 | 0 | 4. | 1x | 01.09.2021 |
Even sudoku | 0 | 0 | 0 | 4. | 4x | 05.04.2021 |
light SUDOKU X | 0 | 0 | 0 | 3. | 1x | 01.08.2021 |
SUDOKU X | 0 | 0 | 0 | 8. | 1x | 03.09.2022 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 14. | 2x | 06.04.2021 |
WINDOKU | 0 | 0 | 0 | 11. | 6x | 05.06.2022 |
Extra heavy | 0 | 0 | 0 | 14. | 7x | 17.11.2021 |
Center dot | 0 | 0 | 0 | 76. | 1x | 01.02.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 8. | 1x | 02.04.2021 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU