29.03.2021
05.11.2024 23:46
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 1. | 1x | 01.05.2021 |
sudoku 17 | 0 | 0 | 0 | 8. | 3x | 01.02.2023 |
Even sudoku | 0 | 0 | 0 | 86. | 86x | 02.04.2021 |
light SUDOKU X | 0 | 0 | 0 | 6. | 5x | 01.05.2022 |
SUDOKU X | 0 | 0 | 0 | 129. | 1x | 07.04.2021 |
Extra heavy | 0 | 0 | 0 | 73. | 6x | 07.04.2021 |
Center dot | 0 | 0 | 0 | 110. | 1x | 04.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 4. | 5x | 01.02.2023 |
5000th SUDOKU correctly solved
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU