29.03.2021
03.12.2023 19:37
03.12.2023 18:41:34 - sudoku 17 | Nachtmann | sistka | 0 : 1 |
03.12.2023 13:37:43 - sudoku 17 | Nachtmann | novák | 1 : 0 |
03.12.2023 10:54:24 - sudoku 17 | Janča | Nachtmann | 1 : 0 |
02.12.2023 10:05:51 - sudoku 17 | Nachtmann | Mike Rosoft | 0 : 1 |
01.12.2023 22:24:08 - sudoku 17 | Nachtmann | anavi | 2 : 2 |
01.12.2023 20:10:34 - sudoku 17 | Nachtmann | jana | 0 : 1 |
01.12.2023 15:16:23 - sudoku 17 | Nachtmann | cmili | 0 : 1 |
30.11.2023 21:02:47 - sudoku 17 | novák | Nachtmann | 0 : 1 |
30.11.2023 18:02:30 - sudoku 17 | footwear | Nachtmann | 1 : 0 |
30.11.2023 17:49:46 - sudoku 17 | novák | Nachtmann | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 68. | 1x | 21.05.2021 |
sudoku 17 | 0 | 0 | 0 | 76. | 1x | 18.09.2023 |
light SUDOKU X | 0 | 0 | 0 | 107. | 106x | 02.04.2021 |
SUDOKU X | 0 | 0 | 0 | 209. | 1x | 02.04.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 62. | 2x | 27.04.2021 |
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU