30.03.2021
03.12.2024 15:37
07.08.2022 17:54:38 - Classic sudoku | kometa | jaroušek4756 | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 86. | 2x | 11.02.2023 |
sudoku 17 | 0 | 0 | 0 | 98. | 1x | 01.09.2024 |
Even sudoku | 0 | 0 | 0 | 31. | 2x | 22.10.2024 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 34. | 2x | 28.09.2024 |
light SUDOKU X | 0 | 0 | 0 | 182. | 1x | 29.03.2021 |
SUDOKU X | 0 | 0 | 0 | 81. | 1x | 07.09.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 83. | 1x | 01.07.2024 |
WINDOKU | 0 | 0 | 0 | 34. | 1x | 28.10.2024 |
Extra heavy | 0 | 0 | 0 | 3. | 1x | 02.06.2022 |
Center dot | 0 | 0 | 0 | 74. | 1x | 02.10.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 168. | 1x | 02.05.2021 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU