30.03.2021
03.12.2023 07:13
12.11.2021 07:43:13 - Classic sudoku | BrainBoggler | jana | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 65. | 3x | 12.02.2023 |
light SUDOKU X | 0 | 0 | 0 | 35. | 1x | 12.02.2023 |
SUDOKU X | 0 | 0 | 0 | 131. | 1x | 05.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 64. | 1x | 15.09.2023 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU