30.03.2021
21.03.2025 17:56
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 77. | 1x | 27.12.2022 |
sudoku 17 | 0 | 0 | 0 | 74. | 2x | 24.08.2021 |
Even sudoku | 0 | 0 | 0 | 19. | 1x | 30.04.2024 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 38. | 4x | 30.11.2021 |
light SUDOKU X | 0 | 0 | 0 | 49. | 1x | 23.07.2021 |
SUDOKU X | 0 | 0 | 0 | 27. | 1x | 17.02.2025 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 31. | 2x | 31.12.2022 |
WINDOKU | 0 | 0 | 0 | 27. | 3x | 26.08.2024 |
Extra heavy | 0 | 0 | 0 | 34. | 1x | 27.02.2025 |
Center dot | 0 | 0 | 0 | 22. | 2x | 01.08.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 45. | 1x | 28.07.2021 |
Přelož:trofej_19
7000th SUDOKU correctly solved
5000th SUDOKU correctly solved
Přelož:trofej_18
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
Přelož:trofej_17
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU