30.03.2021
21.08.2026 06:30
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 253. | 1x | 30.03.2021 |
| sudoku 17 | 0 | 0 | 0 | 282. | 1x | 04.07.2025 |
| light SUDOKU X | 0 | 0 | 0 | 178. | 1x | 04.07.2025 |
| SUDOKU X | 0 | 0 | 0 | 156. | 1x | 29.03.2021 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 155. | 1x | 04.07.2025 |
20th SUDOKU correctly solved
4.th year
Přelož:trofej_19
Přelož:trofej_18
1.st year
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU