30.03.2021
21.06.2026 21:07
| 30.08.2025 13:23:13 - sudoku 17 | Jirry | krtek2 | 1 : 0 |
| 14.06.2025 09:48:06 - Classic sudoku | krtek2 | pacoš | 0 : 1 |
| 27.02.2024 09:50:25 - Classic sudoku | krtek2 | cmili | 0 : 1 |
| 22.09.2023 09:17:28 - Classic sudoku | krtek2 | Fox | 0 : 1 |
| 20.08.2022 12:09:38 - Classic sudoku | krtek2 | Tereza | 0 : 1 |
| 25.05.2021 21:45:22 - Classic sudoku | Milda1308 | krtek2 | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 60. | 1x | 15.12.2022 |
| sudoku 17 | 0 | 0 | 0 | 233. | 1x | 06.08.2025 |
| Even sudoku | 0 | 0 | 0 | 44. | 1x | 14.10.2022 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 29. | 1x | 06.12.2024 |
| light SUDOKU X | 0 | 0 | 0 | 58. | 1x | 23.11.2023 |
| SUDOKU X | 0 | 0 | 0 | 35. | 1x | 15.08.2021 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 31. | 1x | 20.08.2021 |
| WINDOKU | 0 | 0 | 0 | 44. | 1x | 18.11.2024 |
| Center dot | 0 | 0 | 0 | 35. | 1x | 07.07.2022 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 1. | 1x | 28.06.2023 |
7000th SUDOKU correctly solved
4.th year
5000th SUDOKU correctly solved
Přelož:trofej_19
4000th SUDOKU correctly solved
Přelož:trofej_18
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1.st year
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU