30.03.2021
04.06.2026 22:43
| 17.09.2024 21:15:13 - Classic sudoku | PaViz | olikoh | 2 : 2 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 76. | 1x | 15.06.2025 |
| sudoku 17 | 0 | 0 | 0 | 116. | 1x | 23.06.2024 |
| Even sudoku | 0 | 0 | 0 | 116. | 1x | 30.04.2021 |
| Center dot | 0 | 0 | 0 | 123. | 1x | 26.03.2021 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 88. | 1x | 11.04.2024 |
4000th SUDOKU correctly solved
4.th year
3000th SUDOKU correctly solved
Přelož:trofej_19
2000th SUDOKU correctly solved
Přelož:trofej_18
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
1.st year
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU