30.03.2021
06.10.2024 04:05
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 67. | 1x | 05.10.2024 |
sudoku 17 | 0 | 0 | 0 | 8. | 1x | 06.10.2024 |
Even sudoku | 0 | 0 | 0 | 86. | 1x | 30.03.2021 |
light SUDOKU X | 0 | 0 | 0 | 30. | 2x | 31.07.2024 |
SUDOKU X | 0 | 0 | 0 | 100. | 1x | 29.03.2021 |
WINDOKU | 0 | 0 | 0 | 114. | 3x | 31.03.2021 |
Center dot | 0 | 0 | 0 | 92. | 1x | 28.03.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 43. | 2x | 25.01.2024 |
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU