31.03.2021
14.06.2026 05:37
| 30.09.2025 08:44:44 - sudoku 17 | Jesse | Siksi | 1 : 0 |
| 16.06.2025 02:03:19 - Classic sudoku | Siksi | don3232 | 0 : 1 |
| 22.03.2025 11:07:24 - sudoku 17 | Pivan | Siksi | 0 : 1 |
| 28.08.2024 10:04:55 - Classic sudoku | Siksi | Tereza | 0 : 1 |
| 17.10.2023 12:39:29 - sudoku 17 | hong | Siksi | 1 : 0 |
| 17.10.2023 12:00:44 - sudoku 17 | copy | Siksi | 0 : 1 |
| 17.10.2023 11:57:58 - Classic sudoku | cmili | Siksi | 0 : 1 |
| 01.04.2021 19:05:44 - Classic sudoku | Siksi | andreeaa66 | 0 : 1 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 1 | 0 | 0 | 1. | 3x | 20.12.2024 |
| sudoku 17 | 0 | 0 | 0 | 6. | 3x | 26.04.2025 |
| Even sudoku | 0 | 0 | 2 | 3. | 2x | 12.06.2025 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 32. | 1x | 01.02.2025 |
| light SUDOKU X | 0 | 1 | 1 | 1. | 1x | 16.06.2025 |
| SUDOKU X | 0 | 1 | 1 | 1. | 4x | 24.10.2025 |
| Irregulání sudoku (jigsaw) | 0 | 2 | 1 | 1. | 2x | 15.10.2025 |
| WINDOKU | 0 | 0 | 3 | 2. | 9x | 20.09.2025 |
| Extra heavy | 0 | 0 | 0 | 4. | 1x | 03.04.2025 |
| Center dot | 0 | 0 | 0 | 1. | 1x | 29.09.2025 |
| SUDOKU X + Center Dot | 1 | 0 | 1 | 1. | 1x | 24.10.2025 |
3000th SUDOKU correctly solved
4.th year
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
Přelož:trofej_19
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
Přelož:trofej_18
1.st year
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU