31.03.2021
04.12.2023 03:30
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 1 | 0 | 0 | 1. | 5x | 30.04.2021 |
sudoku 17 | 0 | 0 | 0 | 16. | 1x | 03.10.2023 |
Even sudoku | 0 | 0 | 0 | 7. | 9x | 01.11.2023 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 35. | 13x | 02.09.2023 |
light SUDOKU X | 0 | 0 | 0 | 2. | 4x | 30.11.2023 |
SUDOKU X | 0 | 0 | 0 | 1. | 5x | 25.11.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 3. | 5x | 21.08.2023 |
WINDOKU | 0 | 0 | 0 | 2. | 1x | 23.10.2023 |
Extra heavy | 0 | 0 | 0 | 21. | 1x | 02.11.2023 |
Center dot | 0 | 0 | 0 | 3. | 4x | 01.12.2023 |
SUDOKU X + Center Dot | 1 | 0 | 0 | 1. | 13x | 31.08.2023 |
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU