31.03.2021
03.05.2026 18:10
| 03.01.2023 15:25:25 - Classic sudoku | mini23 | Hana | 0 : 1 |
| 18.04.2022 01:29:11 - Classic sudoku | mini23 | Hernan | 0 : 1 |
| 15.04.2022 23:02:56 - Classic sudoku | mini23 | Jitty | 0 : 1 |
| 21.07.2021 10:47:22 - Classic sudoku | mini23 | janci24 | 0 : 1 |
| 17.06.2021 23:38:07 - Classic sudoku | mini23 | dexter | 0 : 1 |
| 05.05.2021 21:16:57 - Classic sudoku | mini23 | Milda1308 | 0 : 1 |
| 03.04.2021 13:58:38 - Classic sudoku | mini23 | MATT | 0 : 1 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 40. | 1x | 13.05.2021 |
| sudoku 17 | 0 | 0 | 0 | 28. | 1x | 18.04.2021 |
| Even sudoku | 0 | 0 | 0 | 40. | 1x | 03.06.2021 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 3. | 1x | 27.03.2021 |
| light SUDOKU X | 0 | 0 | 0 | 67. | 1x | 04.05.2022 |
| SUDOKU X | 0 | 0 | 0 | 25. | 1x | 25.07.2021 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 22. | 1x | 02.06.2021 |
| WINDOKU | 0 | 0 | 0 | 12. | 1x | 18.12.2021 |
| Extra heavy | 0 | 0 | 0 | 14. | 1x | 30.09.2021 |
| Center dot | 0 | 0 | 0 | 7. | 1x | 24.06.2021 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 48. | 1x | 29.08.2021 |
4.th year
Přelož:trofej_19
Přelož:trofej_18
1.st year
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU