01.04.2021
27.04.2025 19:52
19.12.2024 13:22:25 - Classic sudoku | Martaz | Vlady | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 109. | 1x | 01.09.2023 |
sudoku 17 | 0 | 0 | 0 | 80. | 1x | 01.05.2022 |
Even sudoku | 0 | 0 | 0 | 164. | 1x | 06.04.2021 |
light SUDOKU X | 0 | 0 | 0 | 42. | 1x | 01.02.2023 |
SUDOKU X | 0 | 0 | 0 | 55. | 55x | 02.05.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 252. | 1x | 30.04.2021 |
Extra heavy | 0 | 0 | 0 | 163. | 2x | 30.04.2021 |
Center dot | 0 | 0 | 0 | 166. | 1x | 29.03.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 41. | 1x | 01.08.2023 |
4.th year
3000th SUDOKU correctly solved
Přelož:trofej_19
2000th SUDOKU correctly solved
Přelož:trofej_18
1500th SUDOKU correctly solved
Přelož:trofej_17
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU