02.04.2021
11.12.2024 21:17
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 17. | 1x | 24.05.2021 |
sudoku 17 | 0 | 0 | 0 | 26. | 1x | 31.07.2023 |
Even sudoku | 0 | 0 | 0 | 7. | 2x | 24.11.2023 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 32. | 8x | 15.07.2023 |
light SUDOKU X | 0 | 0 | 0 | 10. | 4x | 29.07.2021 |
SUDOKU X | 0 | 0 | 0 | 12. | 3x | 31.07.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 20. | 1x | 25.12.2023 |
WINDOKU | 0 | 0 | 0 | 16. | 1x | 01.07.2023 |
Extra heavy | 0 | 0 | 0 | 20. | 1x | 15.06.2023 |
Center dot | 0 | 0 | 0 | 16. | 2x | 16.07.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 13. | 8x | 31.01.2023 |
5000th SUDOKU correctly solved
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU