02.04.2021
08.07.2025 12:12
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 142. | 1x | 14.07.2022 |
sudoku 17 | 0 | 0 | 0 | 195. | 1x | 06.02.2023 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 22. | 4x | 15.06.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 30. | 1x | 28.02.2022 |
WINDOKU | 0 | 0 | 0 | 55. | 4x | 26.12.2021 |
Extra heavy | 0 | 0 | 0 | 92. | 1x | 14.03.2024 |
Center dot | 0 | 0 | 0 | 91. | 1x | 06.01.2022 |
4.th year
Přelož:trofej_19
1000th SUDOKU correctly solved
Přelož:trofej_18
500th SUDOKU correctly solved
Přelož:trofej_17
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU