02.04.2021
05.10.2024 14:51
best rank | count | last time | ||||
---|---|---|---|---|---|---|
sudoku 17 | 0 | 0 | 0 | 67. | 1x | 05.10.2024 |
Even sudoku | 0 | 0 | 0 | 49. | 1x | 04.10.2024 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 12. | 1x | 05.10.2024 |
SUDOKU X | 0 | 0 | 0 | 25. | 2x | 06.10.2024 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 51. | 1x | 30.09.2024 |
WINDOKU | 0 | 0 | 0 | 36. | 1x | 05.10.2024 |
Extra heavy | 0 | 0 | 0 | 35. | 1x | 26.09.2024 |
Center dot | 0 | 0 | 0 | 23. | 1x | 05.10.2024 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 95. | 1x | 04.10.2024 |
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU