02.04.2021
15.06.2026 20:07
| 15.06.2026 19:18:03 - sudoku 17 | Kiwi | cmili | 1 : 0 |
| 15.06.2026 19:12:27 - sudoku 17 | Kiwi | plenka | 0 : 1 |
| 15.06.2026 19:01:08 - sudoku 17 | Kiwi | rila | 0 : 1 |
| 15.06.2026 18:49:25 - sudoku 17 | Kiwi | lenkami | 1 : 0 |
| 15.06.2026 16:01:33 - sudoku 17 | Naji Abou Jaoudeh | Kiwi | 0 : 1 |
| 15.06.2026 15:48:01 - sudoku 17 | Kiwi | plenka | 1 : 0 |
| 15.06.2026 15:38:44 - sudoku 17 | Kiwi | plenka | 1 : 0 |
| 15.06.2026 15:31:31 - sudoku 17 | Kiwi | plenka | 1 : 0 |
| 14.06.2026 19:40:56 - Classic sudoku | Lluke | Kiwi | 0 : 1 |
| 14.06.2026 19:37:07 - Classic sudoku | Lluke | Kiwi | 0 : 1 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 5. | 1x | 09.04.2023 |
| sudoku 17 | 0 | 0 | 0 | 1. | 2x | 15.10.2021 |
| Even sudoku | 0 | 0 | 0 | 184. | 1x | 27.04.2021 |
4.th year
500th SUDOKU correctly solved
Přelož:trofej_19
Přelož:trofej_18
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU