03.04.2021
29.05.2023 20:09
29.05.2023 19:54:21 - Irregulání sudoku (jigsaw) | rahama | jana | 1 : 0 |
29.05.2023 19:49:49 - Irregulání sudoku (jigsaw) | rahama | jana | 0 : 1 |
29.05.2023 19:42:05 - Classic sudoku | cmili | jana | 1 : 0 |
29.05.2023 19:33:24 - Classic sudoku | cmili | jana | 0 : 1 |
29.05.2023 19:09:44 - sudoku 17 | footwear | jana | 0 : 1 |
29.05.2023 18:54:21 - Classic sudoku | cmili | jana | 1 : 0 |
29.05.2023 18:47:37 - Classic sudoku | cmili | jana | 0 : 1 |
29.05.2023 18:29:22 - Classic sudoku | cmili | jana | 1 : 0 |
29.05.2023 18:21:25 - Classic sudoku | Pejsek | jana | 0 : 1 |
29.05.2023 18:13:26 - Classic sudoku | cmili | jana | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 67. | 1x | 04.11.2021 |
sudoku 17 | 0 | 0 | 0 | 79. | 1x | 01.10.2022 |
light SUDOKU X | 0 | 0 | 0 | 49. | 3x | 22.03.2023 |
SUDOKU X | 0 | 0 | 0 | 109. | 1x | 02.05.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 60. | 1x | 21.12.2021 |
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU