06.04.2021
28.04.2025 06:53
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 58. | 1x | 01.03.2024 |
sudoku 17 | 0 | 0 | 0 | 10. | 1x | 01.05.2022 |
Even sudoku | 0 | 0 | 0 | 69. | 69x | 05.05.2021 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 24. | 15x | 19.05.2021 |
light SUDOKU X | 0 | 0 | 0 | 30. | 1x | 01.04.2025 |
SUDOKU X | 0 | 0 | 0 | 109. | 109x | 05.05.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 123. | 2x | 04.05.2021 |
WINDOKU | 0 | 0 | 0 | 99. | 99x | 05.05.2021 |
Extra heavy | 0 | 0 | 0 | 235. | 2x | 30.04.2021 |
Center dot | 0 | 0 | 0 | 79. | 79x | 05.05.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 1. | 1x | 01.05.2022 |
4.th year
Přelož:trofej_19
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
Přelož:trofej_18
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
Přelož:trofej_17
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU