03.08.2013
24.01.2021 10:53
the best | count | last | ||||
---|---|---|---|---|---|---|
standard sudoku | 0 | 0 | 0 | 99. | 1x | 26.03.2017 |
sudoku X + center dot | 0 | 0 | 0 | 86. | 1x | 11.05.2019 |
sudoku 17 | 0 | 0 | 0 | 109. | 1x | 14.01.2018 |
easy sudoku X | 0 | 0 | 0 | 115. | 1x | 15.03.2018 |
sudoku X (diagonal) | 0 | 0 | 0 | 106. | 1x | 04.04.2020 |
jigsaw, irregular | 0 | 0 | 0 | 226. | 1x | 28.02.2018 |
Even-Odd sudoku | 0 | 0 | 0 | 119. | 4x | 26.02.2018 |
FourSquare, windoku | 0 | 0 | 0 | 140. | 2x | 25.02.2018 |
extra heavy sudoku | 0 | 0 | 0 | 213. | 7x | 07.03.2018 |
GT - Greater Than | 0 | 0 | 0 | 34. | 1x | 28.02.2018 |
NinePath, center dot | 0 | 0 | 0 | 65. | 1x | 28.02.2018 |
5,000 correctly solved sudoku
4,000 correctly solved sudoku
3,000 correctly solved sudoku
5th year between us
2,000 correctly solved sudoku
2th year between us
1,000 correctly solved sudoku
500 correctly solved sudoku
1st year between us
100 correctly solved sudoku
50th correctly solved sudoku
ten correctly solved sudoku
5th correctly solved sudoku
1st. correctly sudoku