08.04.2021
08.10.2024 21:33
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 65. | 1x | 11.07.2021 |
sudoku 17 | 0 | 0 | 0 | 91. | 1x | 22.11.2021 |
Even sudoku | 0 | 0 | 0 | 237. | 1x | 06.04.2021 |
light SUDOKU X | 0 | 0 | 0 | 41. | 1x | 31.01.2024 |
SUDOKU X | 0 | 0 | 0 | 112. | 1x | 02.05.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 218. | 2x | 08.04.2021 |
WINDOKU | 0 | 0 | 0 | 90. | 2x | 11.04.2021 |
Center dot | 0 | 0 | 0 | 96. | 1x | 03.05.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 47. | 1x | 15.08.2024 |
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU