09.04.2021
13.05.2025 09:55
27.01.2025 17:09:32 - Classic sudoku | Martaz | brokers10 | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 97. | 1x | 02.07.2024 |
sudoku 17 | 0 | 0 | 0 | 3. | 1x | 01.02.2024 |
Even sudoku | 0 | 0 | 0 | 259. | 1x | 13.04.2021 |
light SUDOKU X | 0 | 0 | 0 | 169. | 1x | 03.04.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 242. | 241x | 13.08.2022 |
4.th year
1500th SUDOKU correctly solved
Přelož:trofej_19
1000th SUDOKU correctly solved
Přelož:trofej_18
500th SUDOKU correctly solved
200th SUDOKU correctly solved
Přelož:trofej_17
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU