09.12.2013
23.01.2021 16:20
the best | count | last | ||||
---|---|---|---|---|---|---|
standard sudoku | 0 | 0 | 0 | 74. | 1x | 29.04.2017 |
sudoku X + center dot | 0 | 0 | 0 | 45. | 1x | 11.01.2019 |
sudoku 17 | 0 | 0 | 0 | 105. | 1x | 05.11.2017 |
easy sudoku X | 0 | 0 | 0 | 69. | 1x | 28.08.2018 |
sudoku X (diagonal) | 0 | 0 | 0 | 41. | 1x | 20.12.2020 |
jigsaw, irregular | 0 | 0 | 0 | 219. | 5x | 05.04.2015 |
Even-Odd sudoku | 0 | 0 | 0 | 164. | 3x | 05.04.2015 |
FourSquare, windoku | 0 | 0 | 0 | 220. | 1x | 20.04.2015 |
extra heavy sudoku | 0 | 0 | 0 | 54. | 7x | 20.01.2021 |
8,000 correctly solved sudoku
7,000 correctly solved sudoku
6,000th correctly solved sudoku
5th year between us
5,000 correctly solved sudoku
4,000 correctly solved sudoku
2th year between us
3,000 correctly solved sudoku
2,000 correctly solved sudoku
1,000 correctly solved sudoku
1st year between us
500 correctly solved sudoku
100 correctly solved sudoku
50th correctly solved sudoku
ten correctly solved sudoku
5th correctly solved sudoku
1st. correctly sudoku