10.04.2021
07.06.2026 00:15
| 17.01.2026 22:00:49 - sudoku 17 | Sharka | Maly Kecka | 1 : 0 |
| 08.09.2025 20:21:44 - sudoku 17 | adukarab | Maly Kecka | 1 : 0 |
| 08.09.2025 20:06:56 - sudoku 17 | adukarab | Maly Kecka | 1 : 0 |
| 21.02.2025 10:36:16 - sudoku 17 | janci24 | Maly Kecka | 0 : 1 |
| 16.02.2025 18:47:46 - sudoku 17 | Martaz | Maly Kecka | 1 : 0 |
| 07.02.2025 22:36:16 - sudoku 17 | majkie99 | Maly Kecka | 1 : 0 |
| 28.02.2024 15:52:55 - Classic sudoku | hejzlar17 | Maly Kecka | 1 : 0 |
| 10.02.2024 23:01:08 - Extra heavy | Milda1308 | Maly Kecka | 1 : 0 |
| 04.02.2024 10:50:53 - Classic sudoku | Maly Kecka | cmili | 1 : 0 |
| 04.02.2024 10:18:22 - Extra heavy | milda31 | Maly Kecka | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 31. | 1x | 23.09.2022 |
| sudoku 17 | 0 | 0 | 0 | 62. | 1x | 05.09.2022 |
| light SUDOKU X | 0 | 0 | 0 | 92. | 1x | 28.01.2022 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 55. | 1x | 19.02.2024 |
4.th year
2000th SUDOKU correctly solved
Přelož:trofej_19
Přelož:trofej_18
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
1.st year
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU