10.04.2021
03.12.2024 11:21
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 29. | 1x | 02.12.2024 |
sudoku 17 | 0 | 0 | 0 | 57. | 1x | 03.12.2023 |
Even sudoku | 0 | 0 | 0 | 60. | 1x | 11.05.2021 |
light SUDOKU X | 0 | 0 | 0 | 32. | 2x | 31.12.2022 |
SUDOKU X | 0 | 0 | 0 | 53. | 1x | 04.05.2021 |
Extra heavy | 0 | 0 | 0 | 94. | 6x | 12.05.2021 |
Center dot | 0 | 0 | 0 | 212. | 1x | 20.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 33. | 1x | 12.02.2023 |
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU