11.04.2021
10.12.2024 07:46
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 5. | 1x | 29.08.2021 |
sudoku 17 | 0 | 0 | 0 | 5. | 5x | 31.12.2021 |
Even sudoku | 0 | 0 | 0 | 20. | 2x | 12.05.2021 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 11. | 1x | 05.05.2021 |
light SUDOKU X | 0 | 0 | 0 | 8. | 1x | 31.08.2022 |
SUDOKU X | 0 | 0 | 0 | 4. | 1x | 09.05.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 27. | 3x | 09.05.2021 |
WINDOKU | 0 | 0 | 0 | 3. | 12x | 14.05.2021 |
Extra heavy | 0 | 0 | 0 | 8. | 6x | 12.05.2021 |
Center dot | 0 | 0 | 0 | 1. | 9x | 11.05.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 5. | 9x | 30.04.2024 |
5000th SUDOKU correctly solved
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU